Length code in metric(SPZ, SPA,SPB, SPC)
XPZ(SPZX), XPA(SPAX), XPB(SPBX)
XPC(SPCX) Cog type for excellent flexibility
CROSS SECTIONS OF NARROW V-BELT
Section | SPZ | SPA | SPB | SPC |
---|---|---|---|---|
W (mm) | 9.7 | 12.7 | 16.3 | 22.0 |
H (mm) | 8.0 | 10.0 | 13.0 | 18.0 |
Angle(o) | 40 | 40 | 40 | 40 |
Availiable Range | 400~6120 mm | 750~6120 mm | 1270~12190 mm | 2310~12190 mm |
STANDARD SIZE LIST
Part No. | Belt P.L(mm) | Part No. | Belt P.L(mm) | Part No. | Belt P.L(mm) | Part No. | Belt P.L(mm) |
---|---|---|---|---|---|---|---|
SPZ 512 | 512 | SPA 757 | 757 | SPB 1270 | 1270 | SPC 2360 | 2360 |
SPZ 562 | 562 | SPA 782 | 782 | SPB 1320 | 1320 | SPC 2500 | 2500 |
SPZ 604 | 604 | SPA 832 | 832 | SPB 1400 | 1400 | SPC 2650 | 2650 |
SPZ 612 | 612 | SPA 850 | 850 | SPB 1500 | 1500 | SPC 2800 | 2800 |
SPZ 630 | 630 | SPA 882 | 882 | SPB 1600 | 1600 | SPC 3000 | 3000 |
SPZ 637 | 637 | SPA 900 | 900 | SPB 1700 | 1700 | SPC 3150 | 3150 |
SPZ 662 | 662 | SPA 950 | 950 | SPB 1800 | 1800 | SPC 3350 | 3350 |
SPZ 667 | 667 | SPA 1000 | 1000 | SPB 1900 | 1900 | SPC 3550 | 3550 |
SPZ 687 | 687 | SPA 1032 | 1032 | SPB 2000 | 2000 | SPC 3750 | 3750 |
SPZ 710 | 710 | SPA 1060 | 1060 | SPB 2120 | 2120 | SPC 4000 | 4000 |
SPZ 912 | 912 | SPA 1082 | 1082 | SPB 2240 | 2240 | SPC 4250 | 4250 |
SPZ 925 | 925 | SPA 1107 | 1107 | SPB 2360 | 2360 | SPC 4500 | 4500 |
SPZ 937 | 937 | SPA 1157 | 1157 | SPB 2500 | 2500 | SPC 4750 | 4750 |
SPZ 962 | 962 | SPA 1232 | 1232 | SPB 2650 | 2650 | SPC 5000 | 5000 |
SPZ 1000 | 1000 | SPA 1320 | 1320 | SPB 2800 | 2800 | SPC 5300 | 5300 |
SPZ 1010 | 1010 | SPA 1482 | 1482 | SPB 3000 | 3000 | SPC 5600 | 5600 |
SPZ 1024 | 1024 | SPA 1507 | 1507 | SPB 3150 | 3150 | SPC 6000 | 6000 |
SPZ 1037 | 1037 | SPA 1632 | 1632 | SPB 3350 | 3350 | SPC 6700 | 6700 |
SPZ 1047 | 1047 | SPA 1800 | 1800 | SPB 3550 | 3550 | SPC 7100 | 7100 |
SPZ 1060 | 1060 | SPA 1957 | 1957 | SPB 3750 | 3750 | SPC 7500 | 7500 |
SPZ 1337 | 1337 | SPA 2000 | 2000 | SPB 4000 | 4000 | SPC 8000 | 8000 |
SPZ 1400 | 1400 | SPA 2282 | 2282 | SPB 4250 | 4250 | SPC 8500 | 8500 |
SPZ 1562 | 1562 | SPA 2500 | 2500 | SPB 4500 | 4500 | SPC 9000 | 9000 |
SPZ 1637 | 1637 | SPA 2732 | 2732 | SPB 4750 | 4750 | SPC 10000 | 10000 |
SPZ 1737 | 1737 | SPA 2832 | 2832 | SPB 5000 | 5000 | SPC 10600 | 10600 |
SPZ 1887 | 1887 | SPA 2932 | 2932 | SPB 5300 | 5300 | ||
SPZ 2000 | 2000 | SPA 3150 | 3150 | SPB 5600 | 5600 | ||
SPZ 2240 | 2240 | SPA 3350 | 3350 | SPB 6000 | 6000 | ||
SPZ 2650 | 2650 | SPA 3750 | 3750 | SPB 6300 | 6300 | ||
SPZ 2800 | 2800 | SPA 4000 | 4000 | SPB 6700 | 6700 | ||
SPZ 3150 | 3150 | SPA 4250 | 4250 | SPB 7100 | 7100 | ||
SPZ 3350 | 3350 | SPA 4500 | 4500 | SPB 8000 | 8000 |
●Length codes for the belt indicate pitch length in millimeter.