For all industrial application (M, A, B, C, D, E)
AX, BX, CX(cog) for greater flexibility particularly for smaller diameter pulleys or sheaves
Classical Section Metric V-belts
Classical V-belts length code in metric (10x, 13x, 17x)
Classical Wrapped Metric V-belts
Classical wrapped V-belts also available in Notched typeCROSS SECTIONS OF CLASSCAL WRAPPED V-BELT
Section | Approximate Size | Available Range |
---|---|---|
M | 10 x 6 | 16” ~240” (406mm~6100mm) |
A | 13 x 8 | 15"~480"(380mm~12190mm) |
B | 17 x 11 | 19"~560"(480mm~14220mm) |
C | 22 x 14 | 31"~560"(785mm~14220mm) |
D | 32 x 19 | 70"~560"(1780mm~14220mm) |
E | 38 x 25 | 120"~480"(3050mm~12190mm) |
AX (COG) | 13 x 8 | 18"~80"(457mm~2030mm) |
BX (COG) | 17 x 11 | 20"~80"(508mm~2030mm) |
CX(COG) | 22 x 14 | 24"~79"(607mm~2030mm) |
STANDARD SIZE LIST
Part No. | Belt O.C.(In) | 13 x 8 LI(mm) | Part No. | Belt O.C.(In) | 17 x 11 LI(mm) | Part No. | Belt O.C.(In) | 22 x 14 LI(mm) | Part No. | Belt O.C.(In) | 32 x 19 LI(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
A24 | 26 | 610 | B35 | 38 | 889 | C48 | 52 | 1219 | D120 | 125 | 3048 |
A26 | 28 | 660 | B38 | 41 | 965 | C50 | 54 | 1270 | D128 | 133 | 3251 |
A31 | 33 | 787 | B42 | 45 | 1067 | C51 | 55 | 1295 | D144 | 149 | 3658 |
A35 | 37 | 889 | B46 | 49 | 1168 | C60 | 64 | 1524 | D158 | 163 | 4013 |
A42 | 44 | 1067 | B55 | 58 | 1397 | C70 | 74 | 1778 | D180 | 185 | 4572 |
A46 | 48 | 1168 | B60 | 63 | 1524 | C75 | 79 | 1905 | D195 | 200 | 4953 |
A48 | 50 | 1219 | B68 | 71 | 1727 | C81 | 85 | 2057 | D210 | 215 | 5334 |
A51 | 53 | 1295 | B75 | 78 | 1905 | C85 | 89 | 2159 | D240 | 245 | 6096 |
A55 | 57 | 1397 | B81 | 84 | 2057 | C90 | 94 | 2286 | D270 | 275 | 6858 |
A68 | 70 | 1727 | B90 | 93 | 2286 | C105 | 109 | 2667 | D330 | 335 | 8382 |
A75 | 77 | 1905 | B97 | 100 | 2464 | C112 | 116 | 2845 | D360 | 365 | 9144 |
A80 | 82 | 2032 | B105 | 108 | 2667 | C120 | 124 | 3048 | D390 | 395 | 9906 |
A85 | 87 | 2159 | B112 | 115 | 2845 | C128 | 132 | 3251 | D420 | 425 | 10668 |
A90 | 92 | 2286 | B120 | 123 | 3048 | C133 | 137 | 3378 | D480 | 485 | 12192 |
A96 | 98 | 2438 | B128 | 131 | 3251 | C144 | 148 | 3658 | D560 | 565 | 14224 |
A99 | 101 | 2515 | B130 | 133 | 3302 | C155 | 159 | 3937 | Part No. | Belt O.C.(In) | 38 x 25 LI(mm) |
A100 | 102 | 2540 | B133 | 136 | 3378 | C160 | 164 | 4064 | E210 | 216 | 5334 |
A102 | 104 | 2591 | B140 | 143 | 3556 | C170 | 174 | 4318 | E240 | 246 | 6096 |
A105 | 107 | 2667 | B144 | 147 | 3658 | C173 | 177 | 4394 | E270 | 276 | 6858 |
A112 | 114 | 2845 | B158 | 161 | 4013 | C180 | 184 | 4572 | E300 | 306 | 7620 |
A120 | 122 | 3048 | B180 | 183 | 4572 | C210 | 214 | 5334 | E360 | 366 | 9144 |
A128 | 130 | 3251 | B195 | 198 | 4953 | C225 | 229 | 5715 | E390 | 396 | 9906 |
A133 | 135 | 3378 | B210 | 213 | 5334 | C270 | 274 | 6858 | E420 | 426 | 10668 |
A155 | 157 | 3937 | B270 | 273 | 6858 | C330 | 334 | 8382 | E480 | 486 | 12192 |
A169 | 171 | 4293 | B285 | 288 | 7239 | C360 | 364 | 9144 | E560 | 566 | 14224 |
A180 | 182 | 4572 | B315 | 318 | 8001 | C420 | 424 | 10668 |
●Length codes are according to RMA inside length.
●All wrapped type belts are also available in Aramid tensile cords and made to order, please contact our seales office.
●All wrapped type belts are also available in Aramid tensile cords and made to order, please contact our seales office.