For variable speed drives. Special design cog provides excellent flexibility and precise speed control.
Section | 1422V | 1922V | 2322V | 2926V |
---|---|---|---|---|
W (mm) | 22 | 30 | 36.5 | 46 |
H (mm) | 8 | 11 | 12 | 14 |
Angle (o) | 22 | 22 | 22 | 26 |
SIZE LIST
Part No. | Belt O.C.(mm) | Part No. | Belt O.C.(mm) | Part No. | Belt O.C.(mm) | Part No. | Belt O.C.(mm) |
---|---|---|---|---|---|---|---|
1422V 240 | 627 | 1922V 256 | 671 | 2322V 364 | 945 | 2926V 471 | 1219 |
1422V 270 | 704 | 1922V 277 | 716 | 2322V 396 | 1031 | 2926V 491 | 1270 |
1422V 290 | 752 | 1922V 282 | 737 | 2322V 421 | 1090 | 2926V 521 | 1346 |
1422V 300 | 780 | 1922V 298 | 777 | 2322V 441 | 1146 | 2926V 546 | 1410 |
1422V 330 | 856 | 1922V 321 | 838 | 2322V 481 | 1250 | 2926V 574 | 1481 |
1422V 340 | 879 | 1922V 338 | 881 | 2322V 521 | 1341 | 2926V 586 | 1511 |
1422V 360 | 932 | 1922V 363 | 942 | 2322V 541 | 1400 | 2926V 606 | 1562 |
1422V 400 | 1036 | 1922V 381 | 986 | 2322V 601 | 1554 | 2926V 616 | 1587 |
1422V 420 | 1087 | 1922V 386 | 998 | 2322V 621 | 1600 | 2926V 636 | 1636 |
1422V 466 | 1194 | 1922V 403 | 1052 | 2322V 661 | 1712 | 2926V 646 | 1664 |
1422V 480 | 1237 | 1922V 417 | 1080 | 2322V 681 | 1748 | 2926V 666 | 1714 |
1422V 540 | 1392 | 1922V 462 | 1102 | 2926V 686 | 1816 | ||
1422V 600 | 1542 | 1922V 443 | 1146 | 2926V 706 | 1816 | ||
1922V 454 | 1173 | ||||||
1922V 484 | 1250 | ||||||
1922V 526 | 1354 | ||||||
1922V 544 | 1400 | ||||||
1922V 604 | 1554 | ||||||
1922V 646 | 1661 | ||||||
1922V 666 | 1712 | ||||||
1922V 686 | 1760 |
●Length codes for the belt indicates pitch length in theth of an inch.